End of year cutoffs - 2024
You want to ensure optimal delivery to your customers on Christmas Eve and Reyes Magos?
Read our guide below to find out the order cutoffs.
☝️ If you are using our Fast Tag and/or ETA at checkout features (more about it here), the ETA will be updated accordingly
Christmas cutoffs from Germany
Reyes Magos cutoffs from Spain
Christmas cutoffs from France 🇫🇷
1. Smart offers
Destination | Name of the transportation offer | Order transmission cutoff (local time) |
---|---|---|
France 🇫🇷 | Standard Economic Delivery | Wednesday 18/12 23:59 |
France 🇫🇷 | Standard delivery (with & without signature) | Thursday 19/12 23:59 |
France 🇫🇷 | Pickup point delivery | Wednesday 18/12 23:59 |
France 🇫🇷 | Express delivery | Friday 20/12 12:59 |
Overseas ✈️ | Standard Economic Delivery | Sunday 01/12 23:59 |
Overseas ✈️ | Standard delivery | Thursday 05/12 23:59 |
Germany 🇩🇪 | Europe standard delivery | Monday 16/12 12:59 |
Germany 🇩🇪 | Europe express delivery | Wednesday 18/12 23:59 |
Belgium 🇧🇪 | Europe standard delivery | Tuesday 17/12 12:59 |
Belgium 🇧🇪 | Europe express delivery | Thursday 19/12 23:59 |
Italy 🇮🇹 | Europe standard delivery | Monday 16/12 12:59 |
Italy 🇮🇹 | Europe express delivery | Wednesday 18/12 23:59 |
Spain 🇪🇸 | Europe standard delivery | Monday 16/12 12:59 |
Spain 🇪🇸 | Europe express delivery | Wednesday 18/12 23:59 |
Rest of European Union 🇪🇺 | Europe standard delivery | Friday 13/12 12:59 |
Rest of European Union 🇪🇺 | Europe express delivery | Monday 16/12 23:59 |
United Kingdom 🇬🇧 | Europe standard delivery | Friday 13/12 12:59 |
United Kingdom 🇬🇧 | Europe express delivery | Sunday 15/12 12:59 |
Switzerland 🇨🇭 | Europe standard delivery | Friday 13/12 12:59 |
Switzerland 🇨🇭 | Europe express delivery | Sunday 15/12 12:59 |
Rest of World 🌍 | Europe standard delivery | Thursday 05/12 23:59 |
Rest of World 🌍 | Express world delivery | Saturday 14/12 12:59 |
2. Carrier services
Destination | Name of the carrier service | Order transmission cutoff (local time) |
---|---|---|
France 🇫🇷 | Colis Prive | Wednesday 18/12 23:59 |
France 🇫🇷 | Colissimo | Thursday 19/12 23:59 |
France 🇫🇷 | Mondial Relay | Wednesday 18/12 23:59 |
France 🇫🇷 | Chronopost 18 | Friday 20/12 23:59 |
Overseas ✈️ | Colissimo eco | Sunday 01/12 23:59 |
Overseas ✈️ | Colissimo | Thursday 05/12 23:59 |
Germany 🇩🇪 | Colissimo ; B2C Europe | Monday 16/12 12:59 |
Germany 🇩🇪 | Chronopost | Wednesday 18/12 23:59 |
Belgium 🇧🇪 | Colissimo ; B2C Europe ; Colis Privé | Tuesday 17/12 12:59 |
Belgium 🇧🇪 | Chronopost | Thursday 19/12 23:59 |
Italy 🇮🇹 | Colissimo ; B2C Europe | Monday 16/12 12:59 |
Italy 🇮🇹 | Chronopost ; UPS | Wednesday 18/12 23:59 |
Spain 🇪🇸 | Colissimo ; B2C Europe | Monday 16/12 12:59 |
Spain 🇪🇸 | Chronopost ; UPS | Wednesday 18/12 23:59 |
Rest of European Union 🇪🇺 | Colissimo ; B2C Europe | Friday 13/12 12:59 |
Rest of European Union 🇪🇺 | Chronopost ; UPS | Monday 16/12 23:59 |
United Kingdom 🇬🇧 | Colissimo ; UPS | Sunday 15/12 12:59 |
Switzerland 🇨🇭 | Colissimo ; UPS | Sunday 15/12 12:59 |
Rest of World 🌍 | Colissimo ; UPS | Saturday 14/12 12:59 |
Christmas cutoffs from Spain 🇪🇸
Destination | Name of the carrier service or offer | Order transmission cutoff (local time) |
---|---|---|
Spain 🇪🇸 | Economical delivery to Iberia | Tuesday 17/12 23:59 |
Spain 🇪🇸 | Standard delivery to Iberia | Wednesday 18/12 23:59 |
Spain 🇪🇸 | Express delivery to Iberia | Friday 20/12 12:59 |
Spain 🇪🇸 | Pickup point delivery in Spain | Tuesday 17/12 23:59 |
Balears ✈️ | Economical delivery to Iberia | Monday 16/12 23:59 |
Balears ✈️ | Standard delivery to Iberia | Tuesday 17/12 23:59 |
Balears ✈️ | Express delivery to Iberia | Thursday 19/12 23:59 |
Canary ✈️ | Economical delivery to Iberia | Thursday 05/12 23:59 |
Canary ✈️ | Standard delivery to Iberia | Thursday 05/12 23:59 |
Germany 🇩🇪 | Europe standard delivery | Monday 16/12 12:59 |
Germany 🇩🇪 | Europe express delivery | Wednesday 18/12 23:59 |
Belgium 🇧🇪 | Europe standard delivery | Tuesday 17/12 12:59 |
Belgium 🇧🇪 | Europe express delivery | Thursday 19/12 23:59 |
Italy 🇮🇹 | Europe standard delivery | Monday 16/12 12:59 |
Italy 🇮🇹 | Europe express delivery | Wednesday 18/12 23:59 |
Rest of European Union 🇪🇺 | Europe standard delivery | Friday 13/12 12:59 |
Rest of European Union 🇪🇺 | Europe express delivery | Monday 16/12 23:59 |
United Kingdom 🇬🇧 | Europe standard delivery | Friday 13/12 12:59 |
United Kingdom 🇬🇧 | Europe express delivery | Sunday 15/12 12:59 |
Switzerland🇨🇭 | Europe Standard delivery | Friday 13/12 12:59 |
Switzerland🇨🇭 | Europe express delivery | Sunday 15/12 12:59 |
Rest of World 🌍 | World Standard delivery | Wednesday 11/12 12:59 |
Rest of World 🌍 | Express world delivery | Saturday 14/12 12:59 |
Christmas cutoffs from the UK 🇬🇧
Destination | Name of the transportation offer | Order transmission cutoff (local time) |
---|---|---|
United Kingdom 🇬🇧 | Standard delivery to the UK | Thursday 19/12 23:59 |
United Kingdom 🇬🇧 | Express delivery to the UK | Friday 20/12 12:59 |
United Kingdom 🇬🇧 | Standard letter delivery to the UK | Thursday 19/12 23:59 |
United Kingdom 🇬🇧 | Express letter delivery to the UK | Friday 20/12 12:59 |
Germany 🇩🇪 | International standard delivery | Monday 16/12 12:59 |
Germany 🇩🇪 | International express delivery | Wednesday 18/12 23:59 |
Belgium 🇧🇪 | International standard delivery | Tuesday 17/12 12:59 |
Belgium 🇧🇪 | International express delivery | Thursday 19/12 23:59 |
Italy 🇮🇹 | International standard delivery | Monday 16/12 12:59 |
Italy 🇮🇹 | International express delivery | Wednesday 18/12 23:59 |
Spain 🇪🇸 | International standard delivery | Monday 16/12 12:59 |
Spain 🇪🇸 | International express delivery | Wednesday 18/12 23:59 |
Rest of European Union 🇪🇺
|
International standard delivery | Friday 13/12 12:59 |
Rest of European Union 🇪🇺
|
International express delivery | Monday 16/12 23:59 |
Switzerland 🇨🇭 | International standard delivery | Friday 13/12 12:59 |
Switzerland 🇨🇭 | International express delivery | Sunday 15/12 12:59 |
Rest of the World 🌍 | International standard delivery | Tuesday 10/12 12:59 |
Rest of the World 🌍 | International express delivery | Saturday 14/12 12:59 |
Christmas cutoffs from Germany 🇩🇪
Destination | Name of the transportation offer | Order transmission cutoff (local time) |
---|---|---|
Germany 🇩🇪
|
Standard delivery to Germany | Thursday 19/12 23:59 |
Germany 🇩🇪
|
Standard small parcel delivery to Germany | Thursday 19/12 23:59 |
Germany 🇩🇪
|
Standard letter delivery to Germany | Thursday 19/12 23:59 |
Germany 🇩🇪
|
Express delivery to Germany | Sunday 22/12 23:59 |
Belgium 🇧🇪 | Standard delivery to Europe | Tuesday 17/12 12:59 |
Belgium 🇧🇪 | Express delivery to Europe | Thursday 19/12 23:59 |
Italy 🇮🇹 | Standard delivery to Europe | Monday 16/12 12:59 |
Italy 🇮🇹 | Express delivery to Europe | Wednesday 18/12 23:59 |
Spain 🇪🇸 | Standard delivery to Europe | Monday 16/12 12:59 |
Spain 🇪🇸 | Express delivery to Europe | Wednesday 18/12 23:59 |
Rest of European Union 🇪🇺
|
Standard delivery to Europe | Friday 13/12 12:59 |
Rest of European Union 🇪🇺
|
Express delivery to Europe | Monday 16/12 23:59 |
United Kingdom 🇬🇧 | Express delivery to Europe | Sunday 15/12 12:59 |
Switzerland 🇨🇭 | Express delivery to Europe | Sunday 15/12 12:59 |
Rest of the world 🌎
|
Express delivery | Saturday 14/12 12:59 |
Reyes Magos cutoffs from Spain 🇪🇸
Destination | Name of the transportation offer | Order transmission cutoff (local time) |
---|---|---|
Spain 🇪🇸 | Economical delivery to Iberia | Monday 30/12 23:59 |
Spain 🇪🇸 | Standard delivery to Iberia | Monday 30/12 23:59 |
Spain 🇪🇸 | Express delivery to Iberia | Tuesday 31/12 23:59 |
Spain 🇪🇸 | Pickup point delivery in Spain | Wednesday 01/01 12:59 |
Balears ✈️ | Economical delivery to Iberia | Sunday 29/12 23:59 |
Balears ✈️ | Standard delivery to Iberia | Monday 30/12 23:59 |
Balears ✈️ | Express delivery to Iberia | Tuesday 31/12 12:59 |
Canary ✈️ | Economical delivery to Iberia | Wednesday 18/12 23:59 |
Canary ✈️ | Standard delivery to Iberia | Wednesday 18/12 23:59 |